Hair Color & Treatments Pricing

| Hair Color | Prices ($) at start |
|---|---|
| all-over color | 90 to 105 |
| touch-up color | 60 to 70 |
| *corrective color | consultation required |
| Kerastase Treatment | Prices ($) at start |
| masquintense - revitalizing for repairing dry, damaged hair | 60 to 70 |
| aqua-oleum - nourishment for extremely dry and sensitized hair | 45 to 60 |
| vita ciment - rebuild the internal substance and strength of the hair | 45 to 60 |
| Highlights | Prices ($) at start |
| top highlights | 60 to 70 |
| partial highlights | 90 to 105 |
| full highlights | 105 to 120 |














